Timelines
From: Monday, 26-01-2026 To: Sunday, 01-02-2026
Intitutions Customers
80 155960
New This Week
0 11

# Sacco Name No. of Clients Active Accounts Savings Avg Savings No. of Loans Total Loan Value Avg Loan Size Distinct Loan Clients Avg Loan Size per Borrower Interest Expected No. of Shares Shares Holders Share Amount Avg Share Amount per Share Holder
1 The Overcomers SACCO Ltd 2912 1171 819,579,050 699,897 1122 1,522,742,007 1,357,168 384 3,965,474 253,080,092 1,527 536 29,645,000 55,308
2 TURIBAMWE SACCO LTD 7177 5581 2,065,858,828 370,159 4873 13,636,008,100 2,798,278 1759 7,752,136 2,526,629,972 68,316 5320 683,149,319 128,412
3 KCCA HEALTH WORKERS SACCO 589 413 3,076,744,076 7,449,744 1335 9,074,790,105 6,797,596 468 19,390,577 3,290,051,772 11,695 550 116,950,000 212,636
4 BUNYARUGURU DEVELOPMENT SACCO 9624 7067 3,025,705,786 428,146 7620 22,180,324,330 2,910,804 2719 8,157,530 4,708,889,561 115,181 9506 1,151,811,008 121,167
5 HAKASHENYI SAVINGS AND CREDIT COOPERATIVE SOC 11242 7764 1,922,633,033 247,634 3805 9,606,157,694 2,524,614 2408 3,989,268 1,659,744,601 89,215 10010 892,123,490 89,123
6 NANDAN MICROFINANCE LIMITED 1626 1503 278,732,635 185,451 2327 1,944,945,908 835,817 917 2,120,988 618,116,868 0 0 0 0
7 HOPE TO PROSPER MICROFINANCE(SACCO)LTD 4419 3113 0 -654,908 4846 3,367,103,071 694,821 1544 2,180,766 2,170,607,063 6,688 991 133,761,490 134,976
8 KAHONDO EDUCATION CO-OPERATIVE 2951 2748 1,402,161,293 510,248 5802 14,204,314,000 2,448,175 1427 9,953,969 2,372,349,963 78,788 2336 787,882,045 337,278
9 NYAMIRAMA PEOPLES SAVINGS AND CREDIT COOPERAT 4260 2511 1,625,467,624 647,339 5412 10,404,653,000 1,922,515 1814 5,735,751 1,673,682,057 16,089 4197 321,780,200 76,669
10 Kirinya Havilah Market Traders SACCO. 346 107 111,665,762 1,043,605 198 164,554,154 831,082 109 1,509,671 33,956,490 378 49 18,889,010 385,490
11 Lugazi Sugar Sacco 2866 628 316,663,515 504,241 446 622,716,000 1,396,224 237 2,627,494 142,494,621 6,936 2435 69,360,485 28,485
12 KATUBA TWEYAMBE SACCO 1016 1003 2,416,321,984 2,409,095 746 4,709,902,087 6,313,542 305 15,442,302 898,934,909 22,711 941 227,114,477 241,354
13 NAALYA HILLSIDE SCHOOLS STAFF SACCO 255 246 0 -482,222 552 2,454,775,359 4,447,057 196 12,524,364 211,101,515 3,760 245 84,850,669 346,329
14 LWENGO DEVELOPMENT SACCO 4536 4520 3,062,873,803 677,627 4031 15,506,135,032 3,846,722 1566 9,901,747 4,344,098,053 80,545 4516 805,451,483 178,355
15 CBS FANS CLUB LUKAYA SACCO LIMITED 2593 2310 1,734,382,509 750,815 2072 9,851,576,627 4,754,622 900 10,946,196 2,721,683,608 96,698 2586 966,980,000 373,929
16 KASAANA SACCO LTD 4027 3812 2,559,611,807 671,462 4122 9,866,209,737 2,393,549 1452 6,794,910 2,541,211,989 50,381 3443 503,812,200 146,329
17 SEBEI FARMERS SACCO 3144 374 0 -40,465 567 448,054,950 790,220 387 1,157,765 94,602,904 9,052 271 90,515,700 334,006
18 IMG staff SACCO 1068 821 3,695,682,980 4,501,441 2446 14,014,196,281 5,729,434 603 23,240,790 1,339,738,905 66,645 1053 666,451,312 632,907
19 BULADDE Financial Services SMC LIMITED 2619 514 1,664,461,218 3,238,251 1232 1,995,145,060 1,619,436 897 2,224,242 444,459,227 12,687 267 202,112,026 756,974
20 SOPAG SACCO Ltd 974 1268 1,506,572,112 1,188,148 1967 14,957,670,119 7,604,306 496 30,156,593 5,931,639,927 43,754 889 437,544,678 492,176
21 SOPAG SACCO Ltd 974 1268 1,506,572,112 1,188,148 1967 14,957,670,119 7,604,306 496 30,156,593 5,931,639,927 43,754 889 437,544,678 492,176
22 AMBA FINANCE UGANDA LTD 1025 502 244,035,529 486,127 605 970,500,623 1,604,133 316 3,071,205 413,490,867 20 1 1,007,070 1,007,070
23 WASE COOPERATIVE SAVINGS AND CREDIT SOCIETY L 1879 1522 4,353,672,478 2,860,494 1122 6,437,110,449 5,737,175 697 9,235,453 2,611,676,805 18,178 1742 181,784,000 104,354
24 Crown Bottlers Employee sacco 135 2 565,913,493 282,956,747 62 301,234,683 4,858,624 59 5,105,673 90,370,405 14,672 123 133,077,798 1,081,933
25 Nile Microfinance (U) Limited 5470 1 12,174,944 12,174,944 3259 5,590,914,780 1,715,531 2311 2,419,262 4,460,120,836 0 0 0 0
26 ST JUDE SACCO NANSANA 3747 3796 2,182,509,059 574,950 2136 8,622,302,785 4,036,659 738 11,683,337 1,438,387,361 52,812 3588 1,056,231,722 294,379
27 BSD Finance ltd 34 0 0 0 45 850,200,000 18,893,333 32 26,568,750 209,288,000 0 0 0 0
28 TURIBAMWE SACCO LTD 7177 5581 2,065,858,828 370,159 4873 13,636,008,100 2,798,278 1759 7,752,136 2,526,629,972 68,316 5320 683,149,319 128,412
29 GREAT LAKES DEVELOPMENT MFI 1955 654 0 -799,915 1356 689,382,000 508,394 611 1,128,285 190,111,270 70 4 69,509,026 17,377,257
30 Coin Wealth Uganda 1621 471 27,056,630 57,445 102 100,679,400 987,053 75 1,342,392 13,647,126 0 0 0 0
31 SEBEI WOMEN IN ACTION FOR COFFEE DEVELOPMENT 656 25 0 -5,071,000 14 621,950,000 44,425,000 9 69,105,556 96,344,250 3,545 99 35,450,001 358,081
32 SIPI ORGANIC PRODUCE COOP.SOCIETY LTD 31 15 804,000 53,600 0 0 0 0 0 0 74 16 1,480,000 92,500
33 Kalangala Kizira Oil Pal Growers Sacco 232 109 461,161,455 4,230,839 740 2,715,930,156 3,670,176 158 17,189,431 904,320,729 9,792 205 98,194,743 478,999
34 Mijwala Sacco 1220 700 287,415,104 410,593 1393 2,665,660,626 1,913,611 503 5,299,524 528,123,348 23,399 1150 233,990,000 203,470
35 Hakashenyi Sacco 256 11242 7764 1,922,633,033 247,634 3805 9,606,157,694 2,524,614 2408 3,989,268 1,659,744,601 89,215 10010 892,123,490 89,123
36 Gulu Market Vendors Sacco 187 0 0 0 25 15,200,000 608,000 21 723,810 3,055,000 662 110 13,240,000 120,364
37 HAKASHENYI SAVINGS AND CREDIT COOPERATIVE SOC 11242 7764 1,922,633,033 247,634 3805 9,606,157,694 2,524,614 2408 3,989,268 1,659,744,601 89,215 10010 892,123,490 89,123
38 Kiboga Farmers 483 0 0 0 0 0 0 0 0 0 11,686 424 116,860,000 275,613
39 Kigezi Diary Cooperative 222 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Simbya Farmers Coop 136 0 0 0 27 28,342,700 1,049,730 27 1,049,730 0 9 5 180,000 36,000
41 Bwamba Coop Union 43 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Bundikakemba Growers Cooperative Society Ltd 4 4 0 0 0 0 0 0 0 0 0 0 0 0
43 Lugushuru Dairy Coop 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Kabonera Farmers Cooperative Society Ltd 490 490 0 0 0 0 0 0 0 0 2,573 311 25,734,300 82,747
45 H-Save SACCO 4534 4529 1,410,193,279 311,370 2975 7,788,784,116 2,618,079 1421 5,481,199 1,974,689,637 177,553 4103 1,775,532,364 432,740
46 HAKASHENYI SAVINGS AND CREDIT COOPERATIVE SOC 9594 9346 1,358,216,158 145,326 2110 5,150,778,438 2,441,127 1746 2,950,045 1,052,775,446 77,654 8790 776,513,648 88,341
47 Ibanda Northwest Ankole Diocese Sacco 2596 2515 638,918,084 254,043 1100 7,713,759,998 7,012,509 617 12,502,042 2,301,654,097 82,309 2492 823,087,170 330,292
48 Katooke Tuwangulire Wamu Sacco 611 195 110,731,890 567,856 203 88,515,700 436,038 110 804,688 14,243,410 285 204 5,696,000 27,922
49 Bugiri Municipal Traders Savings and Credit C 246 271 64,747,500 238,921 90 147,850,000 1,642,778 45 3,285,556 19,897,500 2,725 221 54,490,000 246,561
50 Apokor Cooperative Savings and Credit Society 51 41 5,328,600 129,966 7 4,189,750 598,536 7 598,536 660,413 67 50 670,000 13,400
51 Bwera Farmers Co-operative 174 0 0 0 0 0 0 0 0 0 0 0 0 0
52 MUHANGI RESIDENTS SACCO 355 351 80,317,480 228,825 347 371,931,721 1,071,849 166 2,240,553 103,240,934 2,926 256 29,264,900 114,316
53 Nakaseke Community Empowerment Sacco 821 239 132,031,750 552,434 374 459,370,000 1,228,262 204 2,251,814 128,066,700 4,475 795 46,200,000 58,113
54 Abo Omutima Sacco 625 126 86,059,619 683,013 38 144,577,100 3,804,661 35 4,130,774 47,946,607 12,615 349 252,292,000 722,900
55 Amolatar Amule Development Sacco 541 1 998,000 998,000 172 472,200,000 2,745,349 172 2,745,349 71,445,000 16,307 351 163,071,700 464,592
56 South Bukedi Cooperative Union 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 BULAMAGI SUB COUNTY MAIZE FARMERS COOPERATIVE 241 133 30,287,551 227,726 68 50,077,500 736,434 35 1,430,786 6,817,655 4,757 234 237,850,000 1,016,453
58 PENTECOSTAL ASSEMBLIES OF GOD 643 556 69,283,030 124,610 90 206,250,500 2,291,672 74 2,787,169 50,069,280 6,561 398 65,611,286 164,852
59 KYEBANDO CENTRAL COOP SAVINGS AND CREDIT SOC 1878 1416 0 -43,653 755 1,259,816,000 1,668,630 563 2,237,684 346,691,482 1,708 1650 37,576,000 22,773
60 ARIMO MULTIPURPOSE COOPERATIVE SOCIETY LIMITE 411 0 0 0 0 0 0 0 0 0 0 0 0 0
61 ELGON NILE AQUACULTURE CO-OPERATIVE UNION 24 23 7,361,000 320,043 0 0 0 0 0 0 21 21 2,100,000 100,000
62 BESIGWA KAYONZA INTEGRATED COOPERATIVE SAVING 342 130 26,734,240 205,648 47 25,800,000 548,936 40 645,000 6,260,500 2,030 340 20,300,000 59,706
63 ARIMO MULTIPURPOSE COOPERATIVE SOCIETY 661 402 529,803,130 1,317,918 351 184,206,963 524,806 326 565,052 73,208,344 989 399 19,780,000 49,574
64 VISIBLE SACCO 50 16 1,000,000 62,500 16 101,687,600 6,355,475 16 6,355,475 35,569,344 0 0 0 0
65 SCOPE CO-OPERATIVE SAVINGS AND CREDIT SOCIET 1046 781 180,304,056 230,863 162 89,965,000 555,340 142 633,556 16,061,700 5,902 943 29,507,800 31,291
66 ANGAYIKI FARMERS SAVINGS AND CREDIT COOPERATI 17 1 0 0 0 0 0 0 0 0 0 0 0 0
67 OKUTUAGWE OLOLANGO SAVINGS AND CREDIT COOPERA 1630 479 288,425,359 602,141 552 545,679,390 988,550 515 1,059,572 162,237,153 3,689 799 73,780,000 92,340
68 Mek Credit Services Limited 16 0 0 0 14 5,235,000 373,929 12 436,250 1,047,000 0 0 0 0
69 QDF SACCO 8 5 2,004,600 400,920 5 2,800,000 560,000 3 933,333 46,750 15 3 300,000 100,000
70 SEBEI ELGON CO-OPERATIVE UNION/USADF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 SAFINA SACCO 298 10 84,189,203 8,418,920 0 0 0 0 0 0 1,748 20 17,481,748 874,087
72 Kishenyi Cooperative Savings & Credit Society 4144 3750 1,612,277,257 429,941 1157 3,160,644,720 2,731,759 1090 2,899,674 782,546,131 74,410 3740 744,068,302 198,949
73 MAPEERA CAPITAL FINANCE LIMITED. 58 31 8,238,300 265,752 72 265,370,000 3,685,694 40 6,634,250 86,866,500 0 0 0 0
74 Babe Microfinance Demo Account 1 1 0 0 0 0 0 0 0 0 0 0 0 0
75 KASESE KAMPALA FRATERNITY (RWEFRA) SACCO 417 399 411,337,944 1,030,922 154 1,125,721,500 7,309,880 98 11,486,954 195,482,520 39,663 416 396,630,021 953,438
76 KINONI COOPERATIVE SAVINGS AND CREDIT SOCIETY 4353 4327 2,443,413,852 564,690 2273 5,570,482,600 2,450,718 1746 3,190,425 2,182,545,490 18,154 2684 374,595,217 139,566
77 Rwahi Mixed Farmers Sacco 1124 1355 878,937,454 648,662 6 17,250,000 2,875,000 6 2,875,000 3,018,750 15,542 1114 155,420,000 139,515
78 Ashanti Savings and Credit Cooperative 1 1 0 0 0 0 0 0 0 0 0 0 0 0
79 Reign 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Download Report